<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ET Energy Technology &#187; electricity</title>
	<atom:link href="http://www.etenergytechnology.com/tag/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etenergytechnology.com</link>
	<description>The next Global Industry</description>
	<lastBuildDate>Tue, 17 Jan 2012 13:07:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Air-fuelled Battery Could Last 10 Times Longer</title>
		<link>http://www.etenergytechnology.com/air-fuelled-battery-last-10-times-longer/</link>
		<comments>http://www.etenergytechnology.com/air-fuelled-battery-last-10-times-longer/#comments</comments>
		<pubDate>Mon, 25 May 2009 09:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[STAIR]]></category>

		<guid isPermaLink="false">http://www.etenergytechnology.com/?p=99</guid>
		<description><![CDATA[Researchers at the University of St Andrews are working on a new type of air-fuelled battery, that could give up to ten times the energy storage of current designs. This step-change in capacity could pave the way for a new generation of electric cars, mobile phones and laptops. The research work, funded by the Engineering [...]]]></description>
		<wfw:commentRss>http://www.etenergytechnology.com/air-fuelled-battery-last-10-times-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Households change their electricity use when prices rise</title>
		<link>http://www.etenergytechnology.com/study-households-change-their-electricity-use-when-prices-rise/</link>
		<comments>http://www.etenergytechnology.com/study-households-change-their-electricity-use-when-prices-rise/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 12:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.etenergytechnology.com/?p=13</guid>
		<description><![CDATA[A study in the RAND Journal of Economics examined how households change their electricity use when prices rise and fall. Results show that when electricity prices increase, the average household rapidly reduces its electricity use. When electricity prices then decrease, household energy use returns to previous levels. more]]></description>
		<wfw:commentRss>http://www.etenergytechnology.com/study-households-change-their-electricity-use-when-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

