<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ET Energy Technology &#187; China</title>
	<atom:link href="http://www.etenergytechnology.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etenergytechnology.com</link>
	<description>The next Global Industry</description>
	<lastBuildDate>Tue, 17 Jan 2012 13:07:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China invests 440 Billion Dollars in Renewable Energy</title>
		<link>http://www.etenergytechnology.com/china-invests-400-billion-dollars-in-renewable-energy/</link>
		<comments>http://www.etenergytechnology.com/china-invests-400-billion-dollars-in-renewable-energy/#comments</comments>
		<pubDate>Tue, 26 May 2009 09:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.etenergytechnology.com/?p=110</guid>
		<description><![CDATA[According to a report by the German Magazine &#8220;Der Aktionär&#8221;, China has decided to invest 440 Billion Dollars in Renewable Energy Projects during the next 10 years. The use of Wind Power will grow almost 10-fold and Solar power up to 100-fold in the coming years. Today China generates about 80% of its energy from [...]]]></description>
		<wfw:commentRss>http://www.etenergytechnology.com/china-invests-400-billion-dollars-in-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds largest on-grid solar power station planned in China</title>
		<link>http://www.etenergytechnology.com/worlds-largest-on-grid-solar-power-station-planned-in-china/</link>
		<comments>http://www.etenergytechnology.com/worlds-largest-on-grid-solar-power-station-planned-in-china/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 18:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.etenergytechnology.com/?p=24</guid>
		<description><![CDATA[China Technology Development Group Corporation (CTDC) and Qinghai New Energy Group Co. (QNE) have signed an agreement with local government of Qinghai to build a 30MW on-grid solar power station in Qaidam Basin of northwestern China. The installed power-generating capacity of the first phase of Qaidam solar power station came to 30 MW and the [...]]]></description>
		<wfw:commentRss>http://www.etenergytechnology.com/worlds-largest-on-grid-solar-power-station-planned-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

